TDR 100 T
Maximum power, highest pressure resistance and high mobility do not go together with precision? We introduce: The TDR100T with extended cutting area and powerful anchor drilling and setting unit!
With 300 or 400 kW cutting power, it cuts at compressive strengths of up to 140* MPa. The cutting arm's feed is 600mm long. Additional accessories enable a wide range of uses.
Product information
* The ADVANTEC TDR 100 T is an electrically powered track-mounted roadheader machine that has been designed for cutting hard and abrasive rock masses with an axial compression strength (UCS) of up to 140 MPa, and in extreme cases even up to 180 MPa for tunnelling applications.
Product information
Technical data | TDR 100 T |
---|---|
Weight | 108 t (incl. ABSE) |
cutting power | 300-400 kW |
total power | 482-582 kW |
cutting height | 2,500 - 6,100 / 6,350 mm |
Cutting width | 4,200 - 8,700 / 9,000 mm |
Machine length | 13,250 mm |
Machine width loading table min. | 4,000 mm |
Machine height | 2,020 mm |
cutting cross section | 48 / 55 m² |
Cuttable rock strength | 140 Mpa |
Cutting arm feed | 600 mm |
Width of caterpillar track | 700 mm |
ground pressure | 18 N/cm² |
undercut | 310 / 350 mm |
gradeability | 20 gon |
Technical data ABSE | - |
travel of the bracket slide | 4.860mm |
telescopic stroke of the drilling arm | 1.100mm |
total weight | 8.200kg |
Swivel angle of the drill arm | 45° / 45° (left/right), 55° / 35° (up/down) |
Drilling method | Rotating or rotary percussive |
Operation mode | Radio remote controlled |
* The ADVANTEC TDR 100 T is an electrically powered track-mounted roadheader machine that has been designed for cutting hard and abrasive rock masses with an axial compression strength (UCS) of up to 140 MPa, and in extreme cases even up to 180 MPa for tunnelling applications.